Preferred Securities and Income Fund
The investment objective of the Fund is to seek total return through high current income and capital appreciation by investing in preferred and debt securities issued by U.S. and non-U.S. companies.
Income
Preferred securities tend to offer higher yields than similarly rated bonds
Access to a large institutional investment universe
We seek to add value by providing access to the $1 trillion preferred securities market, including those that trade over the counter
Diversification with common stocks and bonds
Preferred securities may offer a low correlation of returns with other areas of the stock and bonds markets
Preferred Securities and Income Fund
Total Net Assets
$7.89 B
YTD Returns
10.33%
SEC Yield
4.49%
Distribution Yield
5.21%
No. of Holdings
305
Gross Expense Ratio
1.14%
Net Expense Ratio
1.14%
Inception Date
5/3/10
(At 10/31/24)
Top Holdings
September 30, 2024
Name | Sectors | % of Market Value |
---|---|---|
Charles Schwab Corp Flt Perp Sr:I | Banking | 1.3% |
Wells Fargo & Company Flt Perp | Banking | 1.2% |
Goldman Sachs Group Inc 7.500% Flt Perp Sr:X | Brokerage | 1.1% |
Jpmorgan Chase & Co 6.875% Flt Perp | Banking | 1.1% |
Metlife Capital Trust IV 7.875% | Insurance | 1.1% |
Charles Schwab Corp Flt Perp Sr:H | Banking | 1% |
Morgan Stanley 6.625% Perp Sr:Q | Brokerage | 1% |
Transcanada Trust Flt 09/15/79 | Pipeline | 1% |
Ubs Group Ag 9.250% Flt Perp Sr:144A | Banking | 1% |
Wells Fargo & Company 6.850% Flt Perp | Banking | 1% |
PORTFOLIO MANAGERS
Morningstar rating
November 30, 2024
Name | Rating | Category | Funds in category |
---|---|---|---|
Overall | Preferred Stock | 64 | |
Three year | Preferred Stock | 64 | |
Five year | Preferred Stock | 59 | |
Ten year | Preferred Stock | 38 |
LITERATURE
Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | Linked Index | ICE BofA Fixed Rate Preferred Securities Index | S&P 500 Index |
---|---|---|---|---|---|
YTD | 10.33% | 6.20% | 9.79% | 9.02% | 28.07% |
1 Year | 14.15% | 9.87% | 13.54% | 12.04% | 33.89% |
3 Year | 1.17% | -0.11% | 1.89% | 1.53% | 11.43% |
5 Year | 2.50% | 1.72% | 3.19% | 2.64% | 15.76% |
10 Year | 4.36% | 3.96% | 4.59% | 4.38% | 13.34% |
Since Inception (5/3/10) | 6.24% | 5.96% | 5.81% | 5.49% | 13.86% |
YTD
Excluding Sales Charge
10.33%Including Sales Charge
6.20%Linked Index
9.79%ICE BofA Fixed Rate Preferred Securities Index
9.02%S&P 500 Index
28.07%1 Year
Excluding Sales Charge
14.15%Including Sales Charge
9.87%Linked Index
13.54%ICE BofA Fixed Rate Preferred Securities Index
12.04%S&P 500 Index
33.89%3 Year
Excluding Sales Charge
1.17%Including Sales Charge
-0.11%Linked Index
1.89%ICE BofA Fixed Rate Preferred Securities Index
1.53%S&P 500 Index
11.43%5 Year
Excluding Sales Charge
2.50%Including Sales Charge
1.72%Linked Index
3.19%ICE BofA Fixed Rate Preferred Securities Index
2.64%S&P 500 Index
15.76%10 Year
Excluding Sales Charge
4.36%Including Sales Charge
3.96%Linked Index
4.59%ICE BofA Fixed Rate Preferred Securities Index
4.38%S&P 500 Index
13.34%Since Inception (5/3/10)
Excluding Sales Charge
6.24%Including Sales Charge
5.96%Linked Index
5.81%ICE BofA Fixed Rate Preferred Securities Index
5.49%S&P 500 Index
13.86%Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | Linked Index | ICE BofA Fixed Rate Preferred Securities Index | S&P 500 Index |
---|---|---|---|---|---|
YTD | 10.54% | 6.39% | 10.44% | 10.37% | 22.08% |
QTD | 5.28% | 1.33% | 5.54% | 5.73% | 5.89% |
1 Year | 18.15% | 13.72% | 18.02% | 17.67% | 36.35% |
3 Year | 0.68% | -0.59% | 1.58% | 1.28% | 11.91% |
5 Year | 2.90% | 2.11% | 3.68% | 2.98% | 15.97% |
10 Year | 4.56% | 4.16% | 4.85% | 4.80% | 13.38% |
Since Inception (5/3/10) | 6.33% | 6.04% | 5.93% | 5.64% | 13.66% |
YTD
Excluding Sales Charge
10.54%Including Sales Charge
6.39%Linked Index
10.44%ICE BofA Fixed Rate Preferred Securities Index
10.37%S&P 500 Index
22.08%QTD
Excluding Sales Charge
5.28%Including Sales Charge
1.33%Linked Index
5.54%ICE BofA Fixed Rate Preferred Securities Index
5.73%S&P 500 Index
5.89%1 Year
Excluding Sales Charge
18.15%Including Sales Charge
13.72%Linked Index
18.02%ICE BofA Fixed Rate Preferred Securities Index
17.67%S&P 500 Index
36.35%3 Year
Excluding Sales Charge
0.68%Including Sales Charge
-0.59%Linked Index
1.58%ICE BofA Fixed Rate Preferred Securities Index
1.28%S&P 500 Index
11.91%5 Year
Excluding Sales Charge
2.90%Including Sales Charge
2.11%Linked Index
3.68%ICE BofA Fixed Rate Preferred Securities Index
2.98%S&P 500 Index
15.97%10 Year
Excluding Sales Charge
4.56%Including Sales Charge
4.16%Linked Index
4.85%ICE BofA Fixed Rate Preferred Securities Index
4.80%S&P 500 Index
13.38%Since Inception (5/3/10)
Excluding Sales Charge
6.33%Including Sales Charge
6.04%Linked Index
5.93%ICE BofA Fixed Rate Preferred Securities Index
5.64%S&P 500 Index
13.66%View: Sector Diversification Geographic Diversification
Sector Diversification
As of September 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
Banking | 51.77% | 50.62% | +1.15% |
Utilities | 15.15% | 11.05% | +4.1% |
Insurance | 14.27% | 22.72% | -8.45% |
Pipeline | 8.03% | 5.53% | +2.5% |
Finance | 2.88% | 2.86% | +0.02% |
Brokerage | 2.87% | 2.41% | +0.46% |
Cash | 1.97% | - | +1.97% |
Real Estate | 0.99% | 1.9% | -0.91% |
Energy | 0.88% | 1.49% | -0.61% |
Telecommunication Svcs. | 0.64% | 0.53% | +0.11% |
Other Assets | 0.42% | 0.9% | -0.48% |
Capital Goods | 0.11% | - | +0.11% |
Banking
% of Fund
51.77%% of Benchmark
50.62%% Underweight/Overweight
1.15%Utilities
% of Fund
15.15%% of Benchmark
11.05%% Underweight/Overweight
4.1%Insurance
% of Fund
14.27%% of Benchmark
22.72%% Underweight/Overweight
-8.45%Pipeline
% of Fund
8.03%% of Benchmark
5.53%% Underweight/Overweight
2.5%Finance
% of Fund
2.88%% of Benchmark
2.86%% Underweight/Overweight
0.02%Brokerage
% of Fund
2.87%% of Benchmark
2.41%% Underweight/Overweight
0.46%Cash
% of Fund
1.97%% of Benchmark
0%% Underweight/Overweight
1.97%Real Estate
% of Fund
0.99%% of Benchmark
1.9%% Underweight/Overweight
-0.91%Energy
% of Fund
0.88%% of Benchmark
1.49%% Underweight/Overweight
-0.61%Telecommunication Svcs.
% of Fund
0.64%% of Benchmark
0.53%% Underweight/Overweight
0.11%Other Assets
% of Fund
0.42%% of Benchmark
0.9%% Underweight/Overweight
-0.48%Capital Goods
% of Fund
0.11%% of Benchmark
0%% Underweight/Overweight
0.11%Geographic Diversification
As of September 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
United States | 51.63% | 55.89% | -4.26% |
Canada | 11.57% | 5.43% | 6.14% |
United Kingdom | 9.89% | 9.15% | 0.74% |
France | 6.58% | 6.87% | -0.29% |
Netherlands | 4.31% | 2.36% | 1.95% |
Switzerland | 3.53% | 3.36% | 0.17% |
Spain | 3.47% | 1.86% | 1.61% |
Cash | 1.97% | - | 1.97% |
Japan | 1.57% | 7.92% | -6.35% |
Germany | 1.16% | 2.3% | -1.14% |
Sweden | 0.9% | 0.77% | 0.13% |
Italy | 0.88% | - | 0.88% |
Australia | 0.84% | 1.52% | -0.68% |
Ireland | 0.83% | 0.3% | 0.53% |
Belgium | 0.27% | - | 0.27% |
Austria | 0.24% | - | 0.24% |
Finland | 0.23% | 0.73% | -0.5% |
Bermuda | 0.14% | 0.19% | -0.05% |
United States
% of Fund
51.63%% of Benchmark
55.89%% Underweight/Overweight
-4.26%Canada
% of Fund
11.57%% of Benchmark
5.43%% Underweight/Overweight
6.14%United Kingdom
% of Fund
9.89%% of Benchmark
9.15%% Underweight/Overweight
0.74%France
% of Fund
6.58%% of Benchmark
6.87%% Underweight/Overweight
-0.29%Netherlands
% of Fund
4.31%% of Benchmark
2.36%% Underweight/Overweight
1.95%Switzerland
% of Fund
3.53%% of Benchmark
3.36%% Underweight/Overweight
0.17%Spain
% of Fund
3.47%% of Benchmark
1.86%% Underweight/Overweight
1.61%Cash
% of Fund
1.97%% of Benchmark
0%% Underweight/Overweight
1.97%Japan
% of Fund
1.57%% of Benchmark
7.92%% Underweight/Overweight
-6.35%Germany
% of Fund
1.16%% of Benchmark
2.3%% Underweight/Overweight
-1.14%Sweden
% of Fund
0.9%% of Benchmark
0.77%% Underweight/Overweight
0.13%Italy
% of Fund
0.88%% of Benchmark
0%% Underweight/Overweight
0.88%Australia
% of Fund
0.84%% of Benchmark
1.52%% Underweight/Overweight
-0.68%Ireland
% of Fund
0.83%% of Benchmark
0.3%% Underweight/Overweight
0.53%Belgium
% of Fund
0.27%% of Benchmark
0%% Underweight/Overweight
0.27%Austria
% of Fund
0.24%% of Benchmark
0%% Underweight/Overweight
0.24%Finland
% of Fund
0.23%% of Benchmark
0.73%% Underweight/Overweight
-0.5%Bermuda
% of Fund
0.14%% of Benchmark
0.19%% Underweight/Overweight
-0.05%Distribution Information
This fund intends to make monthly distributions.
Pay Date | Record Date | Ex-Dividend Date | Type | Class | Amount/Share |
---|---|---|---|---|---|
11/29/24 | 11/27/24 | 11/29/24 | Regular | A | $0.0536 |
Regular | C | $0.0469 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0517 | |||
Regular | Z | $0.0572 | |||
Regular | F | $0.0572 | |||
10/31/24 | 10/30/24 | 10/31/24 | Regular | A | $0.0534 |
Regular | C | $0.0465 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0518 | |||
Regular | Z | $0.0572 | |||
Regular | F | $0.0572 | |||
9/30/24 | 9/27/24 | 9/30/24 | Regular | A | $0.0536 |
Regular | C | $0.0469 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
8/30/24 | 8/29/24 | 8/30/24 | Regular | A | $0.0532 |
Regular | C | $0.0467 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0518 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
7/31/24 | 7/30/24 | 7/31/24 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0517 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
6/28/24 | 6/27/24 | 6/28/24 | Regular | A | $0.0536 |
Regular | C | $0.0471 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
5/31/24 | 5/30/24 | 5/31/24 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
4/30/24 | 4/29/24 | 4/30/24 | Regular | A | $0.0536 |
Regular | C | $0.0473 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0516 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
3/28/24 | 3/27/24 | 3/28/24 | Regular | A | $0.0535 |
Regular | C | $0.0469 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0514 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
2/29/24 | 2/28/24 | 2/29/24 | Regular | A | $0.0538 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
1/31/24 | 1/30/24 | 1/31/24 | Regular | A | $0.0536 |
Regular | C | $0.047 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
12/14/23 | 12/13/23 | 12/14/23 | Regular | A | $0.0538 |
Regular | C | $0.0475 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0572 | |||
Regular | F | $0.0572 | |||
11/30/23 | 11/29/23 | 11/30/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
10/31/23 | 10/30/23 | 10/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
9/29/23 | 9/28/23 | 9/29/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0526 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
8/31/23 | 8/30/23 | 8/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0474 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0527 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
7/31/23 | 7/28/23 | 7/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0474 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
6/30/23 | 6/29/23 | 6/30/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
5/31/23 | 5/30/23 | 5/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0475 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
4/28/23 | 4/27/23 | 4/28/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
3/31/23 | 3/30/23 | 3/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0472 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
2/28/23 | 2/27/23 | 2/28/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
1/31/23 | 1/30/23 | 1/31/23 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
12/15/22 | 12/14/22 | 12/15/22 | Regular | A | $0.0538 |
Regular | C | $0.0472 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0573 | |||
Regular | F | $0.0573 | |||
11/30/22 | 11/29/22 | 11/30/22 | Regular | A | $0.0497 |
Regular | C | $0.0434 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0483 | |||
Regular | Z | $0.0531 | |||
Regular | F | $0.0531 | |||
9/30/22 | 9/29/22 | 9/30/22 | Regular | A | $0.0496 |
Regular | C | $0.043 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0531 | |||
Regular | F | $0.0531 | |||
8/31/22 | 8/30/22 | 8/31/22 | Regular | A | $0.0495 |
Regular | C | $0.0425 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0479 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
7/29/22 | 7/28/22 | 7/29/22 | Regular | A | $0.0496 |
Regular | C | $0.0429 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
6/30/22 | 6/29/22 | 6/30/22 | Regular | A | $0.0496 |
Regular | C | $0.0429 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
5/31/22 | 5/27/22 | 5/31/22 | Regular | A | $0.0495 |
Regular | C | $0.0425 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0476 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
4/29/22 | 4/28/22 | 4/29/22 | Regular | A | $0.0494 |
Regular | C | $0.0424 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0477 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
3/31/22 | 3/30/22 | 3/31/22 | Regular | A | $0.0493 |
Regular | C | $0.042 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0476 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
2/28/22 | 2/25/22 | 2/28/22 | Regular | A | $0.0495 |
Regular | C | $0.0428 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0479 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
1/31/22 | 1/28/22 | 1/31/22 | Regular | A | $0.0491 |
Regular | C | $0.0414 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0473 | |||
Regular | Z | $0.0533 | |||
Regular | F | $0.0533 | |||
12/16/21 | 12/15/21 | 12/16/21 | Regular | A | $0.1392 |
Regular | C | $0.1314 | |||
Regular | I | $0.1425 | |||
Regular | R | $0.1367 | |||
Regular | Z | $0.1433 | |||
Regular | F | $0.1433 | |||
11/30/21 | 11/29/21 | 11/30/21 | Regular | A | $0.0542 |
Regular | C | $0.0467 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0583 | |||
Regular | F | $0.0583 | |||
10/29/21 | 10/28/21 | 10/29/21 | Regular | A | $0.0541 |
Regular | C | $0.0462 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0583 | |||
Regular | F | $0.0583 | |||
9/30/21 | 9/29/21 | 9/30/21 | Regular | A | $0.054 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
8/30/21 | 8/31/21 | 8/30/21 | Regular | A | $0.054 |
Regular | C | $0.0459 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
7/30/21 | 7/29/21 | 7/30/21 | Regular | A | $0.054 |
Regular | C | $0.0459 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
6/30/21 | 6/29/21 | 6/30/21 | Regular | A | $0.0541 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
5/28/21 | 5/27/21 | 5/28/21 | Regular | A | $0.054 |
Regular | C | $0.046 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
4/30/21 | 4/29/21 | 4/30/21 | Regular | A | $0.0541 |
Regular | C | $0.0464 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
3/31/21 | 3/30/21 | 3/31/21 | Regular | A | $0.054 |
Regular | C | $0.0462 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
12/17/20 | 12/16/20 | 12/17/20 | Regular | A | $0.0541 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0584 | |||
Regular | F | $0.0584 | |||
10/30/20 | 10/29/20 | 10/30/20 | Regular | A | $0.059 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
9/30/20 | 9/29/20 | 9/30/20 | Regular | A | $0.0592 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
8/31/20 | 8/28/20 | 8/31/20 | Regular | A | $0.0592 |
Regular | C | $0.0515 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
7/31/20 | 7/30/20 | 7/31/20 | Regular | A | $0.0595 |
Regular | C | $0.05 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
6/30/20 | 6/29/20 | 6/30/20 | Regular | A | $0.0593 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
5/29/20 | 5/28/20 | 5/29/20 | Regular | A | $0.0592 |
Regular | C | $0.0521 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
4/30/20 | 4/29/20 | 4/30/20 | Regular | A | $0.0594 |
Regular | C | $0.0527 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0579 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
3/31/20 | 3/30/20 | 3/31/20 | Regular | A | $0.0593 |
Regular | C | $0.0524 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
2/28/20 | 2/27/20 | 2/28/20 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
1/31/20 | 1/30/20 | 1/31/20 | Regular | A | $0.0591 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0633 | |||
Regular | F | $0.0633 | |||
12/18/19 | 12/17/19 | 12/18/19 | Regular | A | $0.0591 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0633 | |||
Regular | F | $0.0633 | |||
11/29/19 | 11/27/19 | 11/29/19 | Regular | A | $0.0591 |
Regular | C | $0.0516 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
10/31/19 | 10/30/19 | 10/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
9/30/19 | 9/27/19 | 9/30/19 | Regular | A | $0.059 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
8/30/19 | 8/29/19 | 8/30/19 | Regular | A | $0.0591 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
7/31/19 | 7/30/19 | 7/31/19 | Regular | A | $0.059 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
6/28/19 | 6/27/19 | 6/28/19 | Regular | A | $0.0592 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
5/31/19 | 5/30/19 | 5/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0516 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
4/30/19 | 4/29/19 | 4/30/19 | Regular | A | $0.0593 |
Regular | C | $0.0521 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
3/29/19 | 3/28/19 | 3/29/19 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
2/28/19 | 2/27/19 | 2/28/19 | Regular | A | $0.0594 |
Regular | C | $0.0528 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0578 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
1/31/19 | 1/30/19 | 1/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
12/18/18 | 12/17/18 | 12/18/18 | Regular | A | $0.0592 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
11/30/18 | 11/29/18 | 11/30/18 | Regular | A | $0.0592 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
10/31/18 | 10/30/18 | 10/31/18 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
9/28/18 | 9/27/18 | 9/28/18 | Regular | A | $0.059 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
8/31/18 | 8/30/18 | 8/31/18 | Regular | A | $0.059 |
Regular | C | $0.0515 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0596 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
6/29/18 | 6/28/18 | 6/29/18 | Regular | A | $0.059 |
Regular | C | $0.0518 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
4/30/18 | 4/27/18 | 4/30/18 | Regular | A | $0.059 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
3/29/18 | 3/28/18 | 3/29/18 | Regular | A | $0.0589 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
2/28/18 | 2/27/18 | 2/28/18 | Regular | A | $0.0592 |
Regular | C | $0.0523 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
1/31/18 | 1/30/18 | 1/31/18 | Regular | A | $0.0587 |
Regular | C | $0.0511 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0567 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
12/6/17 | 12/5/17 | 12/6/17 | Regular | A | $0.0807 |
Regular | C | $0.073 | |||
Regular | I | $0.0845 | |||
Regular | R | $0.0788 | |||
Regular | Z | $0.0849 | |||
Regular | F | $0.0849 | |||
11/30/17 | 11/29/17 | 11/30/17 | Regular | A | $0.0589 |
Regular | C | $0.0513 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
