MLP & Energy Opportunity Fund
The investment objective of the Fund is to provide attractive total return, comprised of current income and price appreciation
View: Performance Vehicles
Composite Performance
Total Returns (US$)
As of June 30, 2023
Excluding Sales Charge | Including Sales Charge | Linked Benchmark | S&P 500 Index | |
---|---|---|---|---|
YTD | 1.94% | -2.64% | 1.75% | 16.89% |
QTD | 1.39% | -3.18% | 0.94% | 8.74% |
1 Year | 9.48% | 4.55% | 10.54% | 19.59% |
3 Year | 22.72% | 20.85% | 21.87% | 14.61% |
5 Year | 3.26% | 2.31% | 5.72% | 12.31% |
Since Inception (12/20/13) | 1.54% | 1.05% | 3.45% | 11.96% |
Vehicles
Sign up to get our insights delivered to your inbox
Need to contact us?
We’d be happy to answer questions about our investment solutions or any corporate-related inquiries.