Low Duration Preferred and Income Fund
The primary investment objective of the Fund is to seek to provide shareholders with high current income, and the secondary objective is to provide capital preservation by investing in low duration preferred and other income securities issued by U.S. and non-U.S. companies.
Income
Preferred securities tend to offer higher yields than similarly rated bonds
Access to a large institutional investment universe
We seek to add value by providing access to the $1 trillion preferred securities market, including those that trade over the counter
Diversification with common stocks and bonds
Preferred securities may offer a low correlation of returns with other areas of the stock and bonds markets
Low Duration Preferred and Income Fund
Total Net Assets
$1.8 B
YTD Returns
7.57%
SEC Yield
4.68%
Distribution Yield
4.70%
No. of Holdings
211
Gross Expense Ratio
1.10%
Net Expense Ratio
0.95%
Inception Date
11/30/15
(At 10/31/24)
Top Holdings
September 30, 2024
Name | Sectors | % of Market Value |
---|---|---|
Bank of America 6.10% | Banking | 1.8% |
Nippon Life Insurance 4.7% 1/20/46 | Insurance | 1.8% |
Emera 6.75% 6/15/76-26 | Utility | 1.7% |
Charles Schwab Corp Flt Perp Sr:G | Banking | 1.6% |
Ing Groep Nv 5.75% Perp | Banking | 1.4% |
WFC 0 02/15/27 | Banking | 1.4% |
Charles Schwab Corp Flt Perp Sr:I | Banking | 1.3% |
Enbridge Inc 8.250% Flt 01/15/84 Sr:NC5 | Pipeline | 1.3% |
Transcanada Trust 5.875 08/15/76 | Pipeline | 1.3% |
Sempra Energy Flt Perp | Utility | 1.2% |
PORTFOLIO MANAGERS
Morningstar rating
October 31, 2024
Name | Rating | Category | Funds in category |
---|---|---|---|
Overall | Preferred Stock | 66 | |
Three year | Preferred Stock | 66 | |
Five year | Preferred Stock | 60 |
LITERATURE
Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | ICE BofA 1-3 Year US Corporate Index | S&P 500 Index |
---|---|---|---|---|
YTD | 7.57% | 5.42% | 4.72% | 20.97% |
1 Year | 12.25% | 10.00% | 7.65% | 38.02% |
3 Year | 2.51% | 1.83% | 1.92% | 9.08% |
5 Year | 2.90% | 2.49% | 2.11% | 15.26% |
Since Inception (11/30/15) | 3.58% | 3.35% | 2.37% | 14.00% |
YTD
Excluding Sales Charge
7.57%Including Sales Charge
5.42%ICE BofA 1-3 Year US Corporate Index
4.72%S&P 500 Index
20.97%1 Year
Excluding Sales Charge
12.25%Including Sales Charge
10.00%ICE BofA 1-3 Year US Corporate Index
7.65%S&P 500 Index
38.02%3 Year
Excluding Sales Charge
2.51%Including Sales Charge
1.83%ICE BofA 1-3 Year US Corporate Index
1.92%S&P 500 Index
9.08%5 Year
Excluding Sales Charge
2.90%Including Sales Charge
2.49%ICE BofA 1-3 Year US Corporate Index
2.11%S&P 500 Index
15.26%Since Inception (11/30/15)
Excluding Sales Charge
3.58%Including Sales Charge
3.35%ICE BofA 1-3 Year US Corporate Index
2.37%S&P 500 Index
14.00%Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | ICE BofA 1-3 Year US Corporate Index | S&P 500 Index |
---|---|---|---|---|
YTD | 7.83% | 5.67% | 5.18% | 22.08% |
QTD | 3.57% | 1.50% | 3.16% | 5.89% |
1 Year | 12.08% | 9.83% | 8.37% | 36.35% |
3 Year | 2.47% | 1.78% | 1.96% | 11.91% |
5 Year | 3.14% | 2.73% | 2.29% | 15.97% |
Since Inception (11/30/15) | 3.64% | 3.41% | 2.44% | 14.26% |
YTD
Excluding Sales Charge
7.83%Including Sales Charge
5.67%ICE BofA 1-3 Year US Corporate Index
5.18%S&P 500 Index
22.08%QTD
Excluding Sales Charge
3.57%Including Sales Charge
1.50%ICE BofA 1-3 Year US Corporate Index
3.16%S&P 500 Index
5.89%1 Year
Excluding Sales Charge
12.08%Including Sales Charge
9.83%ICE BofA 1-3 Year US Corporate Index
8.37%S&P 500 Index
36.35%3 Year
Excluding Sales Charge
2.47%Including Sales Charge
1.78%ICE BofA 1-3 Year US Corporate Index
1.96%S&P 500 Index
11.91%5 Year
Excluding Sales Charge
3.14%Including Sales Charge
2.73%ICE BofA 1-3 Year US Corporate Index
2.29%S&P 500 Index
15.97%Since Inception (11/30/15)
Excluding Sales Charge
3.64%Including Sales Charge
3.41%ICE BofA 1-3 Year US Corporate Index
2.44%S&P 500 Index
14.26%View: Sector Diversification Geographic Diversification
Sector Diversification
As of September 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
Banking | 45.34% | 0.61% | +44.73% |
Utility | 20.59% | 1.1% | +19.49% |
Insurance | 9.6% | 0.43% | +9.17% |
Real Estate | 7.96% | 1.72% | +6.24% |
Pipeline | 5.56% | 0.31% | +5.25% |
Cash | 3.92% | - | +3.92% |
Telecommunications | 2.24% | 0.64% | +1.6% |
Other Assets | 1.93% | 95.08% | -93.15% |
Financial Services | 1.61% | 0.06% | +1.55% |
Energy | 0.77% | 0.06% | +0.71% |
Funds | 0.49% | - | +0.49% |
Banking
% of Fund
45.34%% of Benchmark
0.61%% Underweight/Overweight
44.73%Utility
% of Fund
20.59%% of Benchmark
1.1%% Underweight/Overweight
19.49%Insurance
% of Fund
9.6%% of Benchmark
0.43%% Underweight/Overweight
9.17%Real Estate
% of Fund
7.96%% of Benchmark
1.72%% Underweight/Overweight
6.24%Pipeline
% of Fund
5.56%% of Benchmark
0.31%% Underweight/Overweight
5.25%Cash
% of Fund
3.92%% of Benchmark
0%% Underweight/Overweight
3.92%Telecommunications
% of Fund
2.24%% of Benchmark
0.64%% Underweight/Overweight
1.6%Other Assets
% of Fund
1.93%% of Benchmark
95.08%% Underweight/Overweight
-93.15%Financial Services
% of Fund
1.61%% of Benchmark
0.06%% Underweight/Overweight
1.55%Energy
% of Fund
0.77%% of Benchmark
0.06%% Underweight/Overweight
0.71%Funds
% of Fund
0.49%% of Benchmark
0%% Underweight/Overweight
0.49%Geographic Diversification
As of September 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
United States | 54.22% | 67.18% | -12.96% |
Canada | 10.85% | 4.32% | 6.53% |
United Kingdom | 8.15% | 5.39% | 2.76% |
France | 6.55% | 2.4% | 4.15% |
Cash | 3.92% | - | 3.92% |
Switzerland | 3.5% | 1.77% | 1.73% |
Japan | 3.15% | 3.18% | -0.03% |
Netherlands | 2.64% | 1.4% | 1.24% |
Australia | 1.96% | 2.79% | -0.83% |
Italy | 1.83% | 0.39% | 1.44% |
Spain | 0.9% | 0.87% | 0.03% |
Ireland | 0.7% | 0.89% | -0.19% |
Sweden | 0.51% | 0.45% | 0.06% |
Finland | 0.5% | 0.18% | 0.32% |
Belgium | 0.28% | 0.06% | 0.22% |
Germany | 0.19% | 2.35% | -2.16% |
Austria | 0.15% | - | 0.15% |
United States
% of Fund
54.22%% of Benchmark
67.18%% Underweight/Overweight
-12.96%Canada
% of Fund
10.85%% of Benchmark
4.32%% Underweight/Overweight
6.53%United Kingdom
% of Fund
8.15%% of Benchmark
5.39%% Underweight/Overweight
2.76%France
% of Fund
6.55%% of Benchmark
2.4%% Underweight/Overweight
4.15%Cash
% of Fund
3.92%% of Benchmark
0%% Underweight/Overweight
3.92%Switzerland
% of Fund
3.5%% of Benchmark
1.77%% Underweight/Overweight
1.73%Japan
% of Fund
3.15%% of Benchmark
3.18%% Underweight/Overweight
-0.03%Netherlands
% of Fund
2.64%% of Benchmark
1.4%% Underweight/Overweight
1.24%Australia
% of Fund
1.96%% of Benchmark
2.79%% Underweight/Overweight
-0.83%Italy
% of Fund
1.83%% of Benchmark
0.39%% Underweight/Overweight
1.44%Spain
% of Fund
0.9%% of Benchmark
0.87%% Underweight/Overweight
0.03%Ireland
% of Fund
0.7%% of Benchmark
0.89%% Underweight/Overweight
-0.19%Sweden
% of Fund
0.51%% of Benchmark
0.45%% Underweight/Overweight
0.06%Finland
% of Fund
0.5%% of Benchmark
0.18%% Underweight/Overweight
0.32%Belgium
% of Fund
0.28%% of Benchmark
0.06%% Underweight/Overweight
0.22%Germany
% of Fund
0.19%% of Benchmark
2.35%% Underweight/Overweight
-2.16%Austria
% of Fund
0.15%% of Benchmark
0%% Underweight/Overweight
0.15%Distribution Information
This fund intends to make monthly distributions.
Pay Date | Record Date | Ex-Dividend Date | Type | Class | Amount/Share |
---|---|---|---|---|---|
10/31/24 | 10/30/24 | 10/31/24 | Regular | A | $0.037 |
Regular | C | $0.031 | |||
Regular | I | $0.04 | |||
Regular | R | $0.035 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
9/30/24 | 9/27/24 | 9/30/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
8/30/24 | 8/29/24 | 8/30/24 | Regular | A | $0.037 |
Regular | C | $0.031 | |||
Regular | I | $0.04 | |||
Regular | R | $0.035 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
7/31/24 | 7/30/24 | 7/31/24 | Regular | A | $0.037 |
Regular | C | $0.031 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
6/28/24 | 6/27/24 | 6/28/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
5/31/24 | 5/30/24 | 5/31/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
4/30/24 | 4/29/24 | 4/30/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
3/28/24 | 3/27/24 | 3/28/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
2/29/24 | 2/28/24 | 2/29/24 | Regular | A | $0.038 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
1/31/24 | 1/30/24 | 1/31/24 | Regular | A | $0.037 |
Regular | C | $0.032 | |||
Regular | I | $0.04 | |||
Regular | R | $0.036 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
12/14/23 | 12/13/23 | 12/14/23 | Regular | A | $0.038 |
Regular | C | $0.033 | |||
Regular | I | $0.04 | |||
Regular | R | $0.037 | |||
Regular | Z | $0.04 | |||
Regular | F | $0.04 | |||
11/30/23 | 11/29/23 | 11/30/23 | Regular | A | $0.036 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
10/31/23 | 10/30/23 | 10/31/23 | Regular | A | $0.035 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.034 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
9/29/23 | 9/28/23 | 9/29/23 | Regular | A | $0.036 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.034 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
8/31/23 | 8/30/23 | 8/31/23 | Regular | A | $0.035 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.034 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
7/31/23 | 7/28/23 | 7/31/23 | Regular | A | $0.035 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.034 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
6/30/23 | 6/29/23 | 6/30/23 | Regular | A | $0.036 |
Regular | C | $0.03 | |||
Regular | I | $0.038 | |||
Regular | R | $0.034 | |||
Regular | Z | $0.038 | |||
Regular | F | $0.038 | |||
5/31/23 | 5/30/23 | 5/31/23 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.036 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
4/28/23 | 4/27/23 | 4/28/23 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.036 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
3/31/23 | 3/30/23 | 3/31/23 | Regular | A | $0.033 |
Regular | C | $0.028 | |||
Regular | I | $0.036 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
2/28/23 | 2/27/23 | 2/28/23 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.036 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
1/31/23 | 1/30/23 | 1/31/23 | Regular | A | $0.033 |
Regular | C | $0.028 | |||
Regular | I | $0.036 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
12/15/22 | 12/14/22 | 12/15/22 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.036 | |||
Regular | R | $0.033 | |||
Regular | Z | $0.036 | |||
Regular | F | $0.036 | |||
11/30/22 | 11/29/22 | 11/30/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
9/30/22 | 9/29/22 | 9/30/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
8/31/22 | 8/30/22 | 8/31/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
7/29/22 | 7/28/22 | 7/29/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
6/30/22 | 6/29/22 | 6/30/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
5/31/22 | 5/27/22 | 5/31/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
4/29/22 | 4/28/22 | 4/29/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
3/31/22 | 3/30/22 | 3/31/22 | Regular | A | $0.03 |
Regular | C | $0.024 | |||
Regular | I | $0.033 | |||
Regular | R | $0.028 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
2/28/22 | 2/25/22 | 2/28/22 | Regular | A | $0.03 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
1/31/22 | 1/28/22 | 1/31/22 | Regular | A | $0.03 |
Regular | C | $0.024 | |||
Regular | I | $0.033 | |||
Regular | R | $0.028 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
12/16/21 | 12/15/21 | 12/16/21 | Regular | A | $0.031 |
Regular | C | $0.025 | |||
Regular | I | $0.033 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.033 | |||
Regular | F | $0.033 | |||
11/30/21 | 11/29/21 | 11/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
10/29/21 | 10/28/21 | 10/29/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
9/30/21 | 9/29/21 | 9/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
8/30/21 | 8/31/21 | 8/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
7/30/21 | 7/29/21 | 7/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
6/30/21 | 6/29/21 | 6/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
5/28/21 | 5/27/21 | 5/28/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
4/30/21 | 4/29/21 | 4/30/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
3/31/21 | 3/30/21 | 3/31/21 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
12/17/20 | 12/16/20 | 12/17/20 | Regular | A | $0.033 |
Regular | C | $0.027 | |||
Regular | I | $0.035 | |||
Regular | R | $0.031 | |||
Regular | Z | $0.035 | |||
Regular | F | $0.035 | |||
10/30/20 | 10/29/20 | 10/30/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
Regular | F | $0.037 | |||
9/30/20 | 9/29/20 | 9/30/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
Regular | F | $0.037 | |||
8/31/20 | 8/28/20 | 8/31/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
Regular | F | $0.037 | |||
7/31/20 | 7/30/20 | 7/31/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
Regular | F | $0.037 | |||
6/30/20 | 6/29/20 | 6/30/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
Regular | F | $0.037 | |||
5/29/20 | 5/28/20 | 5/29/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
4/30/20 | 4/29/20 | 4/30/20 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.033 | |||
Regular | Z | $0.037 | |||
3/31/20 | 3/30/20 | 3/31/20 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
2/28/20 | 2/27/20 | 2/28/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
1/31/20 | 1/30/20 | 1/31/20 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
12/18/19 | 12/17/19 | 12/18/19 | Regular | A | $0.045 |
Regular | C | $0.039 | |||
Regular | I | $0.047 | |||
Regular | R | $0.043 | |||
Regular | Z | $0.047 | |||
11/29/19 | 11/27/19 | 11/29/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
10/31/19 | 10/30/19 | 10/31/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
9/30/19 | 9/27/19 | 9/30/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
8/30/19 | 8/29/19 | 8/30/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
7/31/19 | 7/30/19 | 7/31/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
6/28/19 | 6/27/19 | 6/28/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
5/31/19 | 5/30/19 | 5/31/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
4/30/19 | 4/29/19 | 4/30/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
3/29/19 | 3/28/19 | 3/29/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
2/28/19 | 2/27/19 | 2/28/19 | Regular | A | $0.035 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
1/31/19 | 1/30/19 | 1/31/19 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
12/18/18 | 12/17/18 | 12/18/18 | Regular | A | $0.051 |
Regular | C | $0.046 | |||
Regular | I | $0.053 | |||
Regular | R | $0.049 | |||
Regular | Z | $0.053 | |||
11/30/18 | 11/29/18 | 11/30/18 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.033 | |||
Regular | Z | $0.037 | |||
10/31/18 | 10/30/18 | 10/31/18 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
9/28/18 | 9/27/18 | 9/28/18 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
8/31/18 | 8/30/18 | 8/31/18 | Regular | A | $0.034 |
Regular | C | $0.028 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
6/29/18 | 6/28/18 | 6/29/18 | Regular | A | $0.034 |
Regular | C | $0.029 | |||
Regular | I | $0.037 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.037 | |||
4/30/18 | 4/27/18 | 4/30/18 | Regular | A | $0.032 |
Regular | C | $0.027 | |||
Regular | I | $0.035 | |||
Regular | R | $0.031 | |||
Regular | Z | $0.035 | |||
3/29/18 | 3/28/18 | 3/29/18 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.031 | |||
Regular | Z | $0.035 | |||
2/28/18 | 2/27/18 | 2/28/18 | Regular | A | $0.032 |
Regular | C | $0.027 | |||
Regular | I | $0.035 | |||
Regular | R | $0.031 | |||
Regular | Z | $0.035 | |||
1/31/18 | 1/30/18 | 1/31/18 | Regular | A | $0.032 |
Regular | C | $0.026 | |||
Regular | I | $0.035 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.035 | |||
12/6/17 | 12/5/17 | 12/6/17 | Regular | A | $0.087 |
Regular | C | $0.081 | |||
Regular | I | $0.089 | |||
Regular | R | $0.085 | |||
Regular | Z | $0.089 | |||
11/30/17 | 11/29/17 | 11/30/17 | Regular | A | $0.031 |
Regular | C | $0.025 | |||
Regular | I | $0.034 | |||
Regular | R | $0.025 | |||
Regular | Z | $0.034 | |||
10/31/17 | 10/30/17 | 10/31/17 | Regular | A | $0.032 |
Regular | C | $0.025 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
9/29/17 | 9/28/17 | 9/29/17 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
8/31/17 | 8/30/17 | 8/31/17 | Regular | A | $0.031 |
Regular | C | $0.025 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
6/30/17 | 6/29/17 | 6/30/17 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
5/31/17 | 5/30/17 | 5/31/17 | Regular | A | $0.03 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
4/28/17 | 4/27/17 | 4/28/17 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
3/31/17 | 3/30/17 | 3/31/17 | Regular | A | $0.031 |
Regular | C | $0.027 | |||
Regular | I | $0.034 | |||
Regular | R | $0.03 | |||
Regular | Z | $0.034 | |||
2/28/17 | 2/27/17 | 2/28/17 | Regular | A | $0.031 |
Regular | C | $0.027 | |||
Regular | I | $0.034 | |||
Regular | R | $0.032 | |||
Regular | Z | $0.034 | |||
1/31/17 | 1/30/17 | 1/31/17 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
12/8/16 | 12/7/16 | 12/8/16 | Regular | A | $0.031 |
Regular | C | $0.025 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
11/30/16 | 11/29/16 | 11/30/16 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
10/31/16 | 10/28/16 | 10/31/16 | Regular | A | $0.031 |
Regular | C | $0.025 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
9/30/16 | 9/29/16 | 9/30/16 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
Regular | R | $0.029 | |||
Regular | Z | $0.034 | |||
8/31/16 | 8/30/16 | 8/31/16 | Regular | A | $0.031 |
Regular | C | $0.026 | |||
Regular | I | $0.034 | |||
