Preferred Securities and Income Fund
The investment objective of the Fund is to seek total return through high current income and capital appreciation by investing in preferred and debt securities issued by U.S. and non-U.S. companies.
Income
Preferred securities tend to offer higher yields than similarly rated bonds
Access to a large institutional investment universe
We seek to add value by providing access to the $1 trillion preferred securities market, including those that trade over the counter
Diversification with common stocks and bonds
Preferred securities may offer a low correlation of returns with other areas of the stock and bonds markets
Preferred Securities and Income Fund
Total Net Assets
$7.78 B
YTD Returns
8.30%
SEC Yield
4.55%
Distribution Yield
5.24%
No. of Holdings
312
Gross Expense Ratio
1.14%
Net Expense Ratio
1.14%
Inception Date
5/3/10
(At 8/31/24)
Top Holdings
June 30, 2024
Name | Sectors | % of Market Value |
---|---|---|
BNP BNPXCES5 SWAP 7/15/2025 | Derivatives | 3.8% |
Wells Fargo & Company Flt Perp | Banking | 1.6% |
Charles Schwab Corp Flt Perp Sr:I | Banking | 1.4% |
Jpmorgan Chase & Co 6.875% Flt Perp | Banking | 1.3% |
Citigroup Inc Flt Perp | Banking | 1.1% |
Metlife Capital Trust IV 7.875% | Insurance | 1.1% |
Banco Santander Sa 9.625% Flt Perp Sr:_ | Banking | 1% |
Goldman Sachs Group Inc 7.500% Flt Perp Sr:X | Brokerage | 1% |
Transcanada Trust Flt 09/15/79 | Pipeline | 1% |
Ubs Group Ag 9.250% Flt Perp Sr:144A | Banking | 1% |
PORTFOLIO MANAGERS
Morningstar rating
August 31, 2024
Name | Rating | Category | Funds in category |
---|---|---|---|
Overall | Preferred Stock | 66 | |
Three year | Preferred Stock | 66 | |
Five year | Preferred Stock | 60 | |
Ten year | Preferred Stock | 38 |
LITERATURE
Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | Linked Index | ICE BofA Fixed Rate Preferred Securities Index | S&P 500 Index |
---|---|---|---|---|---|
YTD | 8.30% | 4.24% | 8.11% | 7.66% | 19.53% |
1 Year | 14.77% | 10.47% | 14.38% | 13.23% | 27.14% |
3 Year | -0.02% | -1.28% | 0.81% | 0.43% | 9.38% |
5 Year | 2.67% | 1.88% | 3.38% | 2.61% | 15.91% |
10 Year | 4.25% | 3.85% | 4.55% | 4.44% | 12.98% |
Since Inception (5/3/10) | 6.21% | 5.93% | 5.80% | 5.49% | 13.57% |
YTD
Excluding Sales Charge
8.30%Including Sales Charge
4.24%Linked Index
8.11%ICE BofA Fixed Rate Preferred Securities Index
7.66%S&P 500 Index
19.53%1 Year
Excluding Sales Charge
14.77%Including Sales Charge
10.47%Linked Index
14.38%ICE BofA Fixed Rate Preferred Securities Index
13.23%S&P 500 Index
27.14%3 Year
Excluding Sales Charge
-0.02%Including Sales Charge
-1.28%Linked Index
0.81%ICE BofA Fixed Rate Preferred Securities Index
0.43%S&P 500 Index
9.38%5 Year
Excluding Sales Charge
2.67%Including Sales Charge
1.88%Linked Index
3.38%ICE BofA Fixed Rate Preferred Securities Index
2.61%S&P 500 Index
15.91%10 Year
Excluding Sales Charge
4.25%Including Sales Charge
3.85%Linked Index
4.55%ICE BofA Fixed Rate Preferred Securities Index
4.44%S&P 500 Index
12.98%Since Inception (5/3/10)
Excluding Sales Charge
6.21%Including Sales Charge
5.93%Linked Index
5.80%ICE BofA Fixed Rate Preferred Securities Index
5.49%S&P 500 Index
13.57%Total Returns (A Share Class)
Period | Excluding Sales Charge | Including Sales Charge | Linked Index | ICE BofA Fixed Rate Preferred Securities Index | S&P 500 Index |
---|---|---|---|---|---|
YTD | 5.00% | 1.06% | 4.64% | 4.38% | 15.29% |
QTD | 1.10% | -2.69% | 0.87% | -0.13% | 4.28% |
1 Year | 13.13% | 8.89% | 11.94% | 9.98% | 24.56% |
3 Year | -0.73% | -1.99% | -0.03% | -0.51% | 10.01% |
5 Year | 2.49% | 1.71% | 3.18% | 2.46% | 15.04% |
10 Year | 4.01% | 3.61% | 4.32% | 4.25% | 12.86% |
Since Inception (5/3/10) | 6.06% | 5.77% | 5.63% | 5.33% | 13.46% |
YTD
Excluding Sales Charge
5.00%Including Sales Charge
1.06%Linked Index
4.64%ICE BofA Fixed Rate Preferred Securities Index
4.38%S&P 500 Index
15.29%QTD
Excluding Sales Charge
1.10%Including Sales Charge
-2.69%Linked Index
0.87%ICE BofA Fixed Rate Preferred Securities Index
-0.13%S&P 500 Index
4.28%1 Year
Excluding Sales Charge
13.13%Including Sales Charge
8.89%Linked Index
11.94%ICE BofA Fixed Rate Preferred Securities Index
9.98%S&P 500 Index
24.56%3 Year
Excluding Sales Charge
-0.73%Including Sales Charge
-1.99%Linked Index
-0.03%ICE BofA Fixed Rate Preferred Securities Index
-0.51%S&P 500 Index
10.01%5 Year
Excluding Sales Charge
2.49%Including Sales Charge
1.71%Linked Index
3.18%ICE BofA Fixed Rate Preferred Securities Index
2.46%S&P 500 Index
15.04%10 Year
Excluding Sales Charge
4.01%Including Sales Charge
3.61%Linked Index
4.32%ICE BofA Fixed Rate Preferred Securities Index
4.25%S&P 500 Index
12.86%Since Inception (5/3/10)
Excluding Sales Charge
6.06%Including Sales Charge
5.77%Linked Index
5.63%ICE BofA Fixed Rate Preferred Securities Index
5.33%S&P 500 Index
13.46%View: Sector Diversification Geographic Diversification
Sector Diversification
As of June 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
Banking | 51.71% | 50.76% | +0.95% |
Insurance | 15.59% | 22.75% | -7.16% |
Utilities | 13.99% | 10.19% | +3.8% |
Pipeline | 7.28% | 5.46% | +1.82% |
Derivatives | 3.77% | - | +3.77% |
Finance | 3.01% | 3.02% | -0.01% |
Brokerage | 1.82% | 2.24% | -0.42% |
Real Estate | 1.73% | 2.24% | -0.51% |
Energy | 1.13% | 2.08% | -0.95% |
Telecommunication Svcs. | 0.7% | 0.54% | +0.16% |
Other Assets | 0.47% | 0.73% | -0.26% |
ETF | 0.46% | - | +0.46% |
Banking
% of Fund
51.71%% of Benchmark
50.76%% Underweight/Overweight
0.95%Insurance
% of Fund
15.59%% of Benchmark
22.75%% Underweight/Overweight
-7.16%Utilities
% of Fund
13.99%% of Benchmark
10.19%% Underweight/Overweight
3.8%Pipeline
% of Fund
7.28%% of Benchmark
5.46%% Underweight/Overweight
1.82%Derivatives
% of Fund
3.77%% of Benchmark
0%% Underweight/Overweight
3.77%Finance
% of Fund
3.01%% of Benchmark
3.02%% Underweight/Overweight
-0.01%Brokerage
% of Fund
1.82%% of Benchmark
2.24%% Underweight/Overweight
-0.42%Real Estate
% of Fund
1.73%% of Benchmark
2.24%% Underweight/Overweight
-0.51%Energy
% of Fund
1.13%% of Benchmark
2.08%% Underweight/Overweight
-0.95%Telecommunication Svcs.
% of Fund
0.7%% of Benchmark
0.54%% Underweight/Overweight
0.16%Other Assets
% of Fund
0.47%% of Benchmark
0.73%% Underweight/Overweight
-0.26%ETF
% of Fund
0.46%% of Benchmark
0%% Underweight/Overweight
0.46%Geographic Diversification
As of June 30, 2024
Sector | % of Fund | % of Benchmark | % Underweight/Overweight |
---|---|---|---|
United States | 56.09% | 56.74% | -0.65% |
Canada | 10.57% | 5.28% | 5.29% |
United Kingdom | 8.66% | 9.15% | -0.49% |
France | 7.69% | 7.2% | 0.49% |
Netherlands | 4% | 2.13% | 1.87% |
Spain | 3.9% | 1.5% | 2.4% |
Switzerland | 3.12% | 3.49% | -0.37% |
Germany | 1.79% | 1.87% | -0.08% |
Australia | 1.5% | 1.88% | -0.38% |
Italy | 1.26% | 0.27% | 0.99% |
Japan | 1.09% | 7.73% | -6.64% |
Ireland | 0.83% | - | 0.83% |
Sweden | 0.48% | 0.79% | -0.31% |
Austria | 0.28% | - | 0.28% |
Finland | 0.24% | 0.56% | -0.32% |
Bermuda | 0.16% | 0.2% | -0.04% |
United States
% of Fund
56.09%% of Benchmark
56.74%% Underweight/Overweight
-0.65%Canada
% of Fund
10.57%% of Benchmark
5.28%% Underweight/Overweight
5.29%United Kingdom
% of Fund
8.66%% of Benchmark
9.15%% Underweight/Overweight
-0.49%France
% of Fund
7.69%% of Benchmark
7.2%% Underweight/Overweight
0.49%Netherlands
% of Fund
4%% of Benchmark
2.13%% Underweight/Overweight
1.87%Spain
% of Fund
3.9%% of Benchmark
1.5%% Underweight/Overweight
2.4%Switzerland
% of Fund
3.12%% of Benchmark
3.49%% Underweight/Overweight
-0.37%Germany
% of Fund
1.79%% of Benchmark
1.87%% Underweight/Overweight
-0.08%Australia
% of Fund
1.5%% of Benchmark
1.88%% Underweight/Overweight
-0.38%Italy
% of Fund
1.26%% of Benchmark
0.27%% Underweight/Overweight
0.99%Japan
% of Fund
1.09%% of Benchmark
7.73%% Underweight/Overweight
-6.64%Ireland
% of Fund
0.83%% of Benchmark
0%% Underweight/Overweight
0.83%Sweden
% of Fund
0.48%% of Benchmark
0.79%% Underweight/Overweight
-0.31%Austria
% of Fund
0.28%% of Benchmark
0%% Underweight/Overweight
0.28%Finland
% of Fund
0.24%% of Benchmark
0.56%% Underweight/Overweight
-0.32%Bermuda
% of Fund
0.16%% of Benchmark
0.2%% Underweight/Overweight
-0.04%Distribution Information
This fund intends to make monthly distributions.
Pay Date | Record Date | Ex-Dividend Date | Type | Class | Amount/Share |
---|---|---|---|---|---|
7/31/24 | 7/30/24 | 7/31/24 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0517 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
6/28/24 | 6/27/24 | 6/28/24 | Regular | A | $0.0536 |
Regular | C | $0.0471 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
5/31/24 | 5/30/24 | 5/31/24 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
4/30/24 | 4/29/24 | 4/30/24 | Regular | A | $0.0536 |
Regular | C | $0.0473 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0516 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
3/28/24 | 3/27/24 | 3/28/24 | Regular | A | $0.0535 |
Regular | C | $0.0469 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0514 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
2/29/24 | 2/28/24 | 2/29/24 | Regular | A | $0.0538 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
1/31/24 | 1/30/24 | 1/31/24 | Regular | A | $0.0536 |
Regular | C | $0.047 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
12/14/23 | 12/13/23 | 12/14/23 | Regular | A | $0.0538 |
Regular | C | $0.0475 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0572 | |||
Regular | F | $0.0572 | |||
11/30/23 | 11/29/23 | 11/30/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
10/31/23 | 10/30/23 | 10/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
9/29/23 | 9/28/23 | 9/29/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0526 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
8/31/23 | 8/30/23 | 8/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0474 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0527 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
7/31/23 | 7/28/23 | 7/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0474 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
6/30/23 | 6/29/23 | 6/30/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
5/31/23 | 5/30/23 | 5/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0475 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
4/28/23 | 4/27/23 | 4/28/23 | Regular | A | $0.0538 |
Regular | C | $0.0477 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.057 | |||
Regular | F | $0.057 | |||
3/31/23 | 3/30/23 | 3/31/23 | Regular | A | $0.0537 |
Regular | C | $0.0472 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
2/28/23 | 2/27/23 | 2/28/23 | Regular | A | $0.0537 |
Regular | C | $0.0476 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0524 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
1/31/23 | 1/30/23 | 1/31/23 | Regular | A | $0.0535 |
Regular | C | $0.0468 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0571 | |||
Regular | F | $0.0571 | |||
12/15/22 | 12/14/22 | 12/15/22 | Regular | A | $0.0538 |
Regular | C | $0.0472 | |||
Regular | I | $0.0565 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0573 | |||
Regular | F | $0.0573 | |||
11/30/22 | 11/29/22 | 11/30/22 | Regular | A | $0.0497 |
Regular | C | $0.0434 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0483 | |||
Regular | Z | $0.0531 | |||
Regular | F | $0.0531 | |||
9/30/22 | 9/29/22 | 9/30/22 | Regular | A | $0.0496 |
Regular | C | $0.043 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0531 | |||
Regular | F | $0.0531 | |||
8/31/22 | 8/30/22 | 8/31/22 | Regular | A | $0.0495 |
Regular | C | $0.0425 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0479 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
7/29/22 | 7/28/22 | 7/29/22 | Regular | A | $0.0496 |
Regular | C | $0.0429 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
6/30/22 | 6/29/22 | 6/30/22 | Regular | A | $0.0496 |
Regular | C | $0.0429 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0481 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
5/31/22 | 5/27/22 | 5/31/22 | Regular | A | $0.0495 |
Regular | C | $0.0425 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0476 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
4/29/22 | 4/28/22 | 4/29/22 | Regular | A | $0.0494 |
Regular | C | $0.0424 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0477 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
3/31/22 | 3/30/22 | 3/31/22 | Regular | A | $0.0493 |
Regular | C | $0.042 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0476 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
2/28/22 | 2/25/22 | 2/28/22 | Regular | A | $0.0495 |
Regular | C | $0.0428 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0479 | |||
Regular | Z | $0.0532 | |||
Regular | F | $0.0532 | |||
1/31/22 | 1/28/22 | 1/31/22 | Regular | A | $0.0491 |
Regular | C | $0.0414 | |||
Regular | I | $0.0525 | |||
Regular | R | $0.0473 | |||
Regular | Z | $0.0533 | |||
Regular | F | $0.0533 | |||
12/16/21 | 12/15/21 | 12/16/21 | Regular | A | $0.1392 |
Regular | C | $0.1314 | |||
Regular | I | $0.1425 | |||
Regular | R | $0.1367 | |||
Regular | Z | $0.1433 | |||
Regular | F | $0.1433 | |||
11/30/21 | 11/29/21 | 11/30/21 | Regular | A | $0.0542 |
Regular | C | $0.0467 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0583 | |||
Regular | F | $0.0583 | |||
10/29/21 | 10/28/21 | 10/29/21 | Regular | A | $0.0541 |
Regular | C | $0.0462 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0583 | |||
Regular | F | $0.0583 | |||
9/30/21 | 9/29/21 | 9/30/21 | Regular | A | $0.054 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
8/30/21 | 8/31/21 | 8/30/21 | Regular | A | $0.054 |
Regular | C | $0.0459 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
7/30/21 | 7/29/21 | 7/30/21 | Regular | A | $0.054 |
Regular | C | $0.0459 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.052 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
6/30/21 | 6/29/21 | 6/30/21 | Regular | A | $0.0541 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0522 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
5/28/21 | 5/27/21 | 5/28/21 | Regular | A | $0.054 |
Regular | C | $0.046 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
4/30/21 | 4/29/21 | 4/30/21 | Regular | A | $0.0541 |
Regular | C | $0.0464 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
3/31/21 | 3/30/21 | 3/31/21 | Regular | A | $0.054 |
Regular | C | $0.0462 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0521 | |||
Regular | Z | $0.0582 | |||
Regular | F | $0.0582 | |||
12/17/20 | 12/16/20 | 12/17/20 | Regular | A | $0.0541 |
Regular | C | $0.0463 | |||
Regular | I | $0.0575 | |||
Regular | R | $0.0523 | |||
Regular | Z | $0.0584 | |||
Regular | F | $0.0584 | |||
10/30/20 | 10/29/20 | 10/30/20 | Regular | A | $0.059 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
9/30/20 | 9/29/20 | 9/30/20 | Regular | A | $0.0592 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
8/31/20 | 8/28/20 | 8/31/20 | Regular | A | $0.0592 |
Regular | C | $0.0515 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
7/31/20 | 7/30/20 | 7/31/20 | Regular | A | $0.0595 |
Regular | C | $0.05 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
6/30/20 | 6/29/20 | 6/30/20 | Regular | A | $0.0593 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
5/29/20 | 5/28/20 | 5/29/20 | Regular | A | $0.0592 |
Regular | C | $0.0521 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
4/30/20 | 4/29/20 | 4/30/20 | Regular | A | $0.0594 |
Regular | C | $0.0527 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0579 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
3/31/20 | 3/30/20 | 3/31/20 | Regular | A | $0.0593 |
Regular | C | $0.0524 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
2/28/20 | 2/27/20 | 2/28/20 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
1/31/20 | 1/30/20 | 1/31/20 | Regular | A | $0.0591 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0633 | |||
Regular | F | $0.0633 | |||
12/18/19 | 12/17/19 | 12/18/19 | Regular | A | $0.0591 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0633 | |||
Regular | F | $0.0633 | |||
11/29/19 | 11/27/19 | 11/29/19 | Regular | A | $0.0591 |
Regular | C | $0.0516 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
10/31/19 | 10/30/19 | 10/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
9/30/19 | 9/27/19 | 9/30/19 | Regular | A | $0.059 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
8/30/19 | 8/29/19 | 8/30/19 | Regular | A | $0.0591 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
7/31/19 | 7/30/19 | 7/31/19 | Regular | A | $0.059 |
Regular | C | $0.0514 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
6/28/19 | 6/27/19 | 6/28/19 | Regular | A | $0.0592 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
5/31/19 | 5/30/19 | 5/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0516 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
4/30/19 | 4/29/19 | 4/30/19 | Regular | A | $0.0593 |
Regular | C | $0.0521 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
3/29/19 | 3/28/19 | 3/29/19 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
2/28/19 | 2/27/19 | 2/28/19 | Regular | A | $0.0594 |
Regular | C | $0.0528 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0578 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
1/31/19 | 1/30/19 | 1/31/19 | Regular | A | $0.0591 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0577 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
12/18/18 | 12/17/18 | 12/18/18 | Regular | A | $0.0592 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.0632 | |||
Regular | F | $0.0632 | |||
11/30/18 | 11/29/18 | 11/30/18 | Regular | A | $0.0592 |
Regular | C | $0.0522 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
10/31/18 | 10/30/18 | 10/31/18 | Regular | A | $0.0591 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0573 | |||
Regular | Z | $0.0631 | |||
Regular | F | $0.0631 | |||
9/28/18 | 9/27/18 | 9/28/18 | Regular | A | $0.059 |
Regular | C | $0.0519 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0575 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
8/31/18 | 8/30/18 | 8/31/18 | Regular | A | $0.059 |
Regular | C | $0.0515 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0596 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
6/29/18 | 6/28/18 | 6/29/18 | Regular | A | $0.059 |
Regular | C | $0.0518 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0574 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
4/30/18 | 4/27/18 | 4/30/18 | Regular | A | $0.059 |
Regular | C | $0.0517 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
3/29/18 | 3/28/18 | 3/29/18 | Regular | A | $0.0589 |
Regular | C | $0.0512 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
2/28/18 | 2/27/18 | 2/28/18 | Regular | A | $0.0592 |
Regular | C | $0.0523 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0576 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
1/31/18 | 1/30/18 | 1/31/18 | Regular | A | $0.0587 |
Regular | C | $0.0511 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0567 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
12/6/17 | 12/5/17 | 12/6/17 | Regular | A | $0.0807 |
Regular | C | $0.073 | |||
Regular | I | $0.0845 | |||
Regular | R | $0.0788 | |||
Regular | Z | $0.0849 | |||
Regular | F | $0.0849 | |||
11/30/17 | 11/29/17 | 11/30/17 | Regular | A | $0.0589 |
Regular | C | $0.0513 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0572 | |||
Regular | Z | $0.0629 | |||
Regular | F | $0.0629 | |||
10/31/17 | 10/30/17 | 10/31/17 | Regular | A | $0.0587 |
Regular | C | $0.0509 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0569 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
9/29/17 | 9/28/17 | 9/29/17 | Regular | A | $0.0589 |
Regular | C | $0.0513 | |||
Regular | I | $0.0625 | |||
Regular | R | $0.0571 | |||
Regular | Z | $0.063 | |||
Regular | F | $0.063 | |||
8/31/17 | 8/30/17 | 8/31/17 | Regular | A | $0.0587 |
Regular | C | $0.0509 | |||
